<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob O&#039;Toole - Web Engineer &#187; Yahoo!</title>
	<atom:link href="http://robotoole.com/blog/wp/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotoole.com/blog/wp</link>
	<description>ramblings of a developer about &#60;code /&#62; and li(f)e</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://robotoole.com/blog/wp</link>
<url>http://robotoole.com/blog/wp/wp-content/mbp-favicon/Fx.png</url>
<title>Rob O&#039;Toole - Web Engineer</title>
</image>
		<item>
		<title>Dynamic Marker for Yahoo! Maps AS3/Flex</title>
		<link>http://robotoole.com/blog/wp/dynamic-marker-for-yahoo-maps-as3flex/</link>
		<comments>http://robotoole.com/blog/wp/dynamic-marker-for-yahoo-maps-as3flex/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 06:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://robotoole.com/blog/wp/?p=9</guid>
		<description><![CDATA[As I previously whined, I needed a lot of functionality in a Yahoo! marker for a Flex app that isn&#8217;t there &#8220;out of the box&#8221;. I use the term whined, because I personally feel like it&#8217;s something that should be &#8220;stock&#8221; for the lazy/beginner programmers. :::insert baby crying pic here::: Surprisingly in all my travels, [...]]]></description>
		<wfw:commentRss>http://robotoole.com/blog/wp/dynamic-marker-for-yahoo-maps-as3flex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo! Maps AS3&#8230;.giving it a shot</title>
		<link>http://robotoole.com/blog/wp/yahoo-maps-as3giving-it-a-shot/</link>
		<comments>http://robotoole.com/blog/wp/yahoo-maps-as3giving-it-a-shot/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://robotoole.com/blog/wp/?p=8</guid>
		<description><![CDATA[Over the past year and a half I have used the Yahoo! Map AS2 component on multiple projects. It&#8217;s always done what I needed it to do. Nothing more, nothing less. Now I need to do some serious skinning and functionality upgrades. Yahoo! AS3 to the rescue. I was thinking about using Mapquests&#8217; badass little [...]]]></description>
		<wfw:commentRss>http://robotoole.com/blog/wp/yahoo-maps-as3giving-it-a-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

